Click on hole for details


The 18 holes provide everyone with a real competitive challenge, no matter the level. Characteristic are the wide fairways and difficult greens. Some greens are even trickier than they may appear off the tee, and the doglegs demand extra precision. The golf course, with its many bunkers and water obstacles, offers you numerous views of the magnificent landscape.


No Par HCP 1 2 3 4
1 4 12 353 353 305 305
2 4 17 269 224 204 177
3 5 6 443 415 415 392
4 4 16 290 290 220 220
5 4 4 294 294 269 269
6 4 9 279 279 252 252
7 4 15 310 310 275 275
8 3 14 141 123 123 106
9 5 3 417 396 396 344
10 3 8 161 145 145 83
11 5 5 549 496 479 392
12 4 10 318 290 274 234
13 3 18 118 118 90 90
14 4 1 290 250 209 159
15 4 11 299 265 265 201
16 4 7 367 329 329 287
17 4 2 367 367 308 308
18 4 13

258

221 221 278
TOTAL 5516 5158 4772 4265
SLOPE MEN 129 116 112 107
SLOPE WOMEN 125 120 115 107